Costumes
Costumes are a great way of boosting stats and some also have special effects, which give you an advantage in the game (mostly by hurting the opponent). They can be unlocked by beating the Cyborg in a Rank match (every tenth stage) in the Survival mode, or by obtaining a Headball. However, do note that even if you unlock them, you will still have to pay points to finally use them. They may be kicked off during the match as well. In Head Soccer there are 93 costumes as of Update 6.11 (January 4th 2021). There are 8 Costume Ranks:
Click on a rank to see more detailed information about it.
Overview of all Costumes
F Rank Costumes
Costume's Number
and Name |
Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
1) Apple with Dart Costume | +1 | 0 | 0 | 0 | 0 | 9,000 | ||
2) Poop Costume | 0 | 0 | +1 | 0 | 0 | 8,000 | ||
3) Mouse Ears Costume | 0 | 0 | 0 | +1 | 0 | 8,000 | ||
4) Bucket Costume | 0 | 0 | 0 | 0 | +1 | 9,000 | ||
5) Yellow-Red StripedCrank Costume | 0 | +1 | 0 | 0 | 0 | 10,000 | ||
6) Golden Opener | 0 | 0 | 0 | +1 | 0 | 8,000 | ||
7) Reindeer Horns Costume | 0 | +1 | 0 | 0 | 0 | 10,000 | ||
8) Head Soccer Costume | 0 | 0 | 0 | 0 | +1 | 10,000 |
E Rank Costumes
Costume's Number
and Name |
Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
9) Bunny Ears Costume | +2 | 0 | 0 | 0 | 0 | 32,000 | Mon-K | |
10) Red Bow Costume | 0 | +1 | 0 | +1 | 0 | 28,000 | ||
11) Sunflower Costume | 0 | +2 | 0 | 0 | +1 | 28,000 | ||
12) Blue Cap with Yellow Wings Costume | 0 | 0 | +1 | +2 | 0 | 35,000 | ||
13) Flowers Costume | 0 | +1 | 0 | 0 | +1 | 28,000 | Ukraine | |
14) Purple Stars Costume | 0 | 0 | +1 | 0 | +1 | 32,000 | ||
15) Construction Costume | 0 | +1 | +1 | 0 | 0 | 30,000 | Super Saiyan |
D Rank Costumes
Costume's Number and Name | Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
16) Red Cap Costume | 0 | +3 | 0 | +1 | 0 | 70,000 | ||
17) Viking Helmet Costume 1 | 0 | +1 | 0 | 0 | +4 | 80,000 | ||
18) Pig Costume | 0 | +2 | 0 | 0 | +2 | 60,000 | ||
19) Cook Costume | +1 | +1 | +1 | +1 | +1 | 60,000 | ||
20) Blue Cap Costume | +2 | +1 | 0 | +2 | 0 | 70,000 | ||
21) Adventurer Costume | 0 | 0 | +1 | +1 | +2 | 70,000 | ||
22) Propellor Costume | 0 | 0 | +4 | +1 | 0 | 90,000 |
C Rank Costumes Without an Effect
Costume's Number
and Name |
Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
23) Samurai Costume | +2 | 0 | +2 | +3 | 0 | 120,000 | Japan | |
24) Carnival Costume | +1 | +2 | +1 | +1 | +1 | 100,000 | ||
25) Viking Helmet Costume 2 | 0 | +3 | 0 | 0 | +3 | 120,000 | ||
26) Skull Costume | +4 | +1 | 0 | 0 | +1 | 130,000 | ||
27) Black Kickboxing Costume | 0 | +2 | +1 | +2 | +2 | 100,000 | ||
28) Green Wizard Costume | 0 | 0 | +5 | +2 | 0 | 130,000 | ||
29) Green Santa Costume | 0 | +1 | +4 | +1 | 0 | 150,000 |
B Rank Costumes Without an Effect
Costume's Number
and Name |
Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
31) Knight Costume | 0 | +4 | +0 | +1 | +4 | 180,000 | ||
32) Army Beret Costume | +4 | 0 | +3 | +1 | 0 | 160,000 | Ecuador | |
33) Magician Costume | +2 | 0 | +5 | +1 | 0 | 200,000 | ||
34) Frog Costume | 0 | 0 | +3 | +5 | 0 | 200,000 | ||
35) Goat Costume | 0 | +3 | +4 | +2 | 0 | 180,000 | ||
36) Yachtsman Costume | +2 | +1 | +2 | +2 | +2 | 200,00 | ||
37) Purple Wizard Costume | +2 | 0 | 0 | +3 | +3 | 200,000 |
A Rank Costumes
Costume's Number
and Name |
Costume | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|
39) Cat Costume | +2 | 0 | +6 | +2 | 0 | 300,000 | ||
40) Crown Costume | 0 | +5 | 0 | 0 | +6 | 270,000 | ||
41) Police Costume | +2 | +2 | +2 | +2 | +2 | 240,000 | ||
42) Army Costume | 0 | +6 | 0 | +2 | +2 | 300,000 | ||
43) Panda Costume | +5 | +2 | +1 | +1 | +2 | 270,000 | ||
44) Sombrero Costume | +3 | +1 | +3 | +4 | 0 | 240,000 | Mexico | |
45) Candles Costume | +1 | +2 | +1 | +1 | +6 | 310,000 |
S & SS Rank Costumes Without an Effect
Costume's Number
and Name |
Costume | Rank | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|---|
46) Wig Costume | S | +2 | +0 | +4 | +4 | +2 | 320,000 | ||
47) Pharaoh Costume | S | +6 | +1 | 0 | +6 | 0 | 400,000 | ||
48) Tiki Mask Costume | S | +3 | 0 | +3 | +3 | +3 | 320,000 | ||
49) Western Costume | S | +1 | +1 | +5 | +5 | 0 | 360,000 | ||
50) Black Hat Costume | S | +1 | +6 | 0 | +1 | +5 | 400,000 | ||
51) Indian Costume | S | +3 | +4 | +6 | 0 | 0 | 360,000 | ||
52) Santa Costume | S | +6 | 0 | +1 | 0 | +6 | 430,000 | ||
58) Indian Ornament Costume | SS | +7 | +4 | +2 | 0 | +1 | 550,000 | ||
59) Pirate Costume | SS | +3 | +3 | +3 | +3 | +3 | 440,000 | ||
60) Viking Helmet Costume 3 | SS | +3 | +7 | 0 | +3 | +4 | 500,000 | ||
61) Feather Hat Costume | SS | 0 | +3 | +3 | +7 | +1 | 500,000 | ||
62) Tail Costume | SS | +4 | +2 | +7 | +1 | 0 | 440,000 | ||
63) Samurai General Costume | SS | +2 | +2 | +2 | +2 | +7 | 550,000 | ||
64) Tiki Helmet Costume | SS | +6 | +3 | 0 | +6 | 0 | 500,000 | ||
65) American Football Costume | SS | +5 | 0 | 0 | +5 | +5 | 550,000 | ||
66) Bull Costume | SS | +4 | +7 | +2 | +2 | 0 | 600,000 | ||
67) Green Snail Eyes Costume | SS | +3 | 0 | +6 | 0 | +6 | 650,000 |
C, B, S & SS Rank Costumes with an effect
These costumes can effect the game in any way. Click here for detailed information.
Costume's Number and Name | Costume | Rank | Speed Boost | Kick Boost | Jump Boost | Dash Boost | Power Boost | Price | Owner |
---|---|---|---|---|---|---|---|---|---|
30) Fly Costume | C | +3 | +1 | 0 | 0 | +2 | 150,000 | Czech Republic | |
38) Diamond Tiara Costume | B | 0 | 0 | +5 | 0 | +3 | 200,000 | Serbia | |
53) Hammer Costume | S | +1 | +5 | +2 | +1 | +2 | 430,000 | New Zealand | |
54) Electric Costume | S | +1 | +1 | +3 | +2 | +2 | 430,000 | Colombia | |
55) Wolf Costume | S | +3 | +2 | +2 | +1 | +3 | 430,000 | Hong Kong | |
56) Rocket Costume | S | +2 | 0 | +4 | +1 | +4 | 440,000 | Indonesia | |
57) One-Eyed-Ghoul Mask | S | +5 | +1 | +2 | +1 | +4 | 450,000 | Finland | |
58) Missile Costume | S | +5 | 0 | +5 | +2 | +1 | 460,000 | Norway | |
68) Shotgun Costume | SS | +4 | +3 | +3 | +1 | +4 | 800,000 | ||
69) Spikes Costume | SS | +2 | +3 | +4 | +3 | +3 | 750,000 | Sweden | |
70) Fire Flame Costume | SS | +4 | +3 | +4 | +2 | +4 | 1,000,000 | Z | |
71) Technology Costume | SS | +2 | +5 | +3 | +2 | +4 | 1,000,000 | Denmark | |
72) Spider Web Costume | SS | +5 | +1 | +4 | +5 | +1 | 1,200,000 | Australia | |
73) Magnet Costume | SS | +2 | +4 | +4 | +2 | +4 | 1,200,000 | Peru | |
74) Shrinking Costume | SS | +5 | +5 | +1 | +0 | +6 | 1,300,000 | Luxembourg | |
75) Red Boxing Glove Costume | SS | +3 | +3 | +3 | +2 | +6 | 1,300,000 | Romania | |
76) Bubble Costume | SS | +2 | +7 | +2 | +2 | +4 | 1,400,000 | South Africa | |
77) Ice Costume | SS | +3 | +7 | +2 | +2 | +3 | 1,200,000 | Austria | |
78) Antennae Costume | SS | +3 | +4 | +3 | +3 | +4 | 1,500,000 | Thailand | |
79) Zombie Costume | SS | +3 | +3 | +4 | +4 | +4 | 1,500,000 | ||
80) Dragon Costume | SS | +5 | +5 | +3 | +3 | +2 | 1,600,000 | ||
81) UFO Costume | SS | +5 | +1 | +5 | +2 | +5 | 1,600,000 | Singapore | |
82) Gatling Gun Costume | SS | +5 | +3 | +3 | +5 | +3 | 1,800,000 | Belgium | |
83) Grenade Costume | SS | +3 | +1 | +4 | +4 | +6 | 1,800,000 | Pluto | |
84) Bomb Costume | SS | +2 | +5 | +2 | +2 | +5 | 2,000,000 | Croatia | |
85) Sawblade Costume | SS | +4 | +4 | +4 | +1 | +5 | 2,200,000 | Uruguay | |
86) Green Lasers Costume | SS | +5 | +3 | +3 | +3 | +5 | 2,200,000 | Hungary | |
87) Spinning Hands Costume | SS | +6 | +6 | +1 | +0 | +6 | 2,400,000 | India | |
88) Laser Costume | SS | +4 | +5 | +1 | +3 | +6 | 2,600,000 | Nepal | |
89) Motorcycle Bomb Costume | SS | +3 | +7 | +1 | +4 | +5 | 3,000,000 | Georgia | |
90) Medusa Costume | SS | +4 | +4 | +3 | +2 | +7 | 3,500,000 | PumpKill | |
91) Dog Costume | SS | +6 | +4 | +5 | +1 | +4 | 3,500,000 | Mongolia | |
92) Horse Costume | SS | +7 | +5 | +2 | +3 | +3 | 3,500,000 | ||
93) Goldfish Costume | SS | +3
|
+5 | +6 | +2 | +4 | 3,500,000 |
CPUs and their Costumes in Arcade and Tournament
Japan - Samurai Costume (Number 23)
Mexico - Sombrero Costume (Number 44)
Super Saiyan - Construction Costume (Number 15)
New Zealand - Hammer Costume (Number 53)
Sweden - Spikes Costume (Number 69)
Z - Fire Flame Costume (Number 70)
Colombia - Electric Costume (Number 54) (Tournament only)
Denmark - Technology Costume (Number 71)
Australia - Spider Web Costume (Number 72)
Romania - Red Boxing Glove Costume (Number 75)
South Africa - Bubble Costume (Number 76)
Austria - Ice Costume (Number 77)
Thailand - Antennae Costume (Number 78)
Luxembourg - Shrinking Costume (Number 74)
Singapore - UFO Costume (Number 81)
Belgium - Gatling Gun Costume (Number 82)
Pluto - Grenade Costume (Number 83)
Croatia - Bomb Costume (Number 84) (Tournament only)
Uruguay - Sawblade Costume (Number 85)
Hungary - Green Lasers Costume (Number 86)
India - Spinning Hands Costume (Number 87)
Hong Kong - Wolf Costume (Number 55)
Ecuador - Army Beret Costume (Number 32)
Mon-K - Bunny Ears Costume (Number 9)
Czech Republic - Fly Costume (Number 30)
Nepal - Laser Costume (Number 88)
Georgia - Motorcycle Bomb Costume (Number 89)
Indonesia - Rocket Costume (Costume 56)
Ukraine - Flowers Costume (Costume 13) (Tournament only)
Serbia - Diamond Tiara Costume (Costume 38)
PumpKill - Medusa Costume (Costume 90)
Finland - One-Eyed-Ghoul Mask (Costume 57)
Norway - Missile Costume (Costume 58)
Mongolia - Dog Costume (Costume 91)
Panama - Dragon Costume (Costume 80)
Peru - Magnet Costume (Costume 73)
Costa Rica - Horse Costume (Costume 92)
Coustumes References
Sombrero Costume - one piece Luffy's hat
One-Eyed-Ghoul Mask - Tokyo Ghoul Reference
Spinning Hands Costume - JOJO Reference